RFID PPS round laundry tag
Overview
N/A
Specification
Physical Parameters | |||||
Products size | Φ22mm /23/24/30mm | ||||
Packaging materials | PPS | ||||
Package | 500PCS/bag 20bags/carton | ||||
Carton size | 41.5*34*24cm | ||||
Per tag weight | 2.2G | ||||
G.W | 23KG | ||||
Environmental parameters | |||||
Working temperature | -20~150℃ | ||||
Dust/ water proof | IP68 | ||||
Environmental parameters | |||||
LF | HF | UHF | |||
IC | TK4100 | Ultralight S50 | I-CODE2 | Alien H3 | |
Standard | ISO14443A | ISO15693 | |||
Memory | 1kbyte | 1024bits | |||
Working mode | Read
only |
Read/ write | |||
Operating frequency | 125KHZ | 13.56MHZ | 860MHz-960MHz | ||
Data retention | 10 years | ||||
Programming Cycles | 100,000 times | ||||
Business application | |||||
Application field | Cloth management, inventory
management, payment management, harsh environment; |
Manuals