RFID PCB Anti-Metal Tag
Overview
- Independent R&D team. Completely self-owned technology.
- Up to 4-12m reading distance (2time of regular metal tag)
- Frequency Hopping working mode, with strong anti-jamming ability
- Passive UHF type, cost-effective solution
- Heat-resisting engineering material ABS. High quality apply to kinds of severe environment
Features
- Warehousing Management / Equipment Inventroy
- Large Fixed-asset Management
- Manufacturing Process Tracking
- Express / Logistic / Seaport containers Mangement System
- IT asset management tracking, Item finding
- Supply Chain Control
- Security
- Electrombile/Car Mangement
Specification
Product | Large Size | Medium Size | Small Size | |||||||
Product No. | 9525-A4C-F | 7020-B4C-F | 9011-B4C-F | 6604-B4E | 3613-D4C | 3613-A4E | 2208-B4E | 2208-A4C | 1809-A4C | 1809-A4E |
Sample Application | Storage rack management, Asset management, Tray tracking, Landmark management, IT asset management, Remote asset management, Foil-based packaging, Instrument management | Steel sheet management, Tray tracking, IT asset management, Foil-based packaging, Instrument management | Parts maintenance, IT asset management, Datacenter severs, Insturment management | |||||||
Frequency | 902~928MHz (US) | 865~868MHz | 902~ | 865~868MHz (EU) | 902~928MHz (US) | 865~ | ||||
IC Type | Impinj M4QT ( Opt. M4E) | |||||||||
Memory | EPC:128bit , User: 512bit | |||||||||
Read Range (m) | Fix Reader (ERP=2W):Up to 6m, Clamshell handset reader:Up to 3m, Normal handset reader:Up to 1.5m. | Fix Reader (ERP=2W):Up to 3.5m, Clamshell handset reader:Up to 1.5m, Normal handset reader:Up to 1m. | Fix Reader (ERP=2W):Up to 3.5m, Clamshell handset reader: Up to 1.5m, Normal handset reader: Up to 1m | Fix Reader (ERP=2W):Up to 1.5m, Clamshell handset reader: Up to 0.6m, Normal handset reader: Up to 0.3m | Fix Reader (ERP=2W):Up to 1.8m;Clamshell handset reader: Up to 0.7m, Normal handset reader: Up to 0.4m | Fix Reader (ERP=2W):Up to 1.5m;Clamshell handset reader: Up to 0.5m, Normal handset reader: Up to 0.3m | Fix Reader (ERP=2W):Up to 1.5m;Clamshell handset reader: Up to 0.5m, Normal handset reader: Up to 0.3m | |||
Material | FR4 | |||||||||
Attachment | nual (std. /Ravid hole dia. 3.5mm) , Film adhesive (opt.), Foam adhesive (o | p Film adhesive (std.), Foam adhesive (opt.) | ||||||||
Operating temperature | -25 degree to +85 degree | |||||||||
Applications | -40 degree to +85 degree | |||||||||
IP Calcific | IP65 | |||||||||
Size (mm) | 95x 25 x 3.7mm | 70x 20 x 3.7mm | 90x 11 x 3.7mm | 66x 4.2 x 3.7mm | 36x13x3.7m | 36x13x3.7m | m21.8×7.6×3 | 21.8×7.6×3 | 18x9x3mm | 18x9x3mm |
Temperature Cycle | -40 degree to +150 degree, 7 cycles, each cycle with 2 hours of +150 degree and 2 hours of -40 degree, 48 hours total. | |
Option | Surface Printing, Logo printing, Laser mark, EPC pre- | Surface Printing, , EPC pre-writing |
Remark | ||
A. With the option of surface printing, the minimum of QTY is 3000 pcs.
B. Only can be assembled in outdoors after surface printing or being covered. C. Can customize tags for customers according to the requirements of size, material, chips, shape, assembly, and so on. |
Manuals