RFID ABS Anti-Metal Tag
Overview
NEW
Features
    - Warehousing Management / Equipment Inventroy
- Large Fixed-asset Management
- Manufacturing Process Tracking
- Express / Logistic / Seaport containers Mangement System
- IT asset management tracking, Item finding
- Supply Chain Control
- Security
- Electrombile/Car Mangement
Specification
    | RFID Parameter | |
| Type | Passive UHF RFID Anti-metal Tag | 
| Protocol | ISO/IEC 18000-6C, EPC Class1 Gen2 | 
| Frequency | Worldwide 840-960Mhz, US 902-928mhz, EU 865-868Mhz | 
| Chip | Alien Higgs-3; Optional Alien H4, Impinj Monza 4/5, UCODE 7 | 
| Memory | EPC 96bits, extensible to 480 Bits | 
| UID 64bits | |
| User 512bits | |
| Read&Write | Supported | 
| Read Range | 1-8meters adjustable(reader and environment dependent) | 
| Data retention | 10years | 
| Programming Cycles | 100,000 cycles | 
| Anti-collision | Yes | 
| Physical Parameter | |
| Size | 155×33×11mm / 6.1×1.3×0.43inch; Other size customized | 
| Substrate Material | Foam Sticker | 
| Antenna Material | Aluminum Etching + PET | 
| Surface Material | ABS Waterproof | 
| Encode | Supported | 
| Installation | Self adhesive | 
| Operating temperature | -25℃ ~ +60℃ | 
| Operating humidity | 20% ~ 90%RH | 
| Package | Box / Bag | 
Manuals
    


 
 
 
 





