RFID Electronic lead sealing Tag
Overview
N/A
Specification
Product Parameters | ||||
Model | Lead sealing | |||
Type | Electronic lead sealing | |||
Physical Parameters | ||||
Products size | Head Dia 20mmClength 21.5mm, turning ear 7*8mm,
line length 15CM(customizable) |
|||
Packaging materials | PC + epoxy resin + copper wire | |||
Customization | Laser logo printing or number printing | |||
Environmental parameters | ||||
Working tenperature | -20~55℃ | |||
Technical parameters | ||||
Optional Chip | TK4100 | RF08 | S50 | I-CODE2 |
Standard | ISO14443A | ISO15693 | ||
Memory | 1kbyte | 1024bits | ||
Working mode | Read only | Read/ write, invalid when cable line cut down | ||
Operating frequency | 125KHZ | 13.56MHZ | ||
Data retention | 10 years | |||
Programming Cycles | 100,000 times | |||
Read Distance | 5-10CM | 1-3CM | ||
Business application | ||||
Application field | bank, instrument, postbag, petroleum transportation,
water and electricity, custom, chemical engineering etc. |
Manuals