RFID Animal Handheld Reader – CM5200
Overview
This is a low frequency tag scanner that using wireless identification technology and it supportsreading EMID, FDX-B(ISO11784/85) etc. tag. This scanner using high brightness OLED display screen, and can be seen clearly inside the house or under the strong light outside. It can store up to 6000 tag information with its built-in memory, users can send the information to the computer through USB cable or wireless connection to manage data. This product is stable and easy to use, it can be used for animal management, resource management, railway inspection etc.
Specification
Physical Parameters | |
Frequency | 134.2Khz/125Khz |
Tag format | EMID、FDX-B(ISO11784/85) |
Reading/writing distance | 2*12mm glass tag>15cm 30mm animal tag>25cm |
Reading access time | <100ms |
Signal indicator | 128*64 high brightness OLED, buzzer |
Power | 3.7V-4.2V(Li battery) |
Power consumption | Working:0.9W Standby:0.04W |
Storage capacity | 6000 information(tag coding + time) |
Storage time | >20 years |
communication port | USB2.0,wireless USB HID(optional), Bluetooth(optional) |
Weight | 300g (without battery) |
Language | Chinese, English(Can be customized to your requirement) |
Work temperature | -10℃~50℃ |
Storage temperature | -30℃~70℃ |
Manuals