RFID washable laundry tag
Overview
N/A
Specification
| Physical Parameters | |||
| Products size | Φ22mm/ 25.5mm | ||
| Packaging materials | PPS | ||
| Quantity | 500PCS/bag 20bags/carton | ||
| Carton size | 41.5*34*24cm | ||
| Per tag weight | 2.2G | ||
| G.W | 23KG | ||
| Environmental parameters | |||
| Working temperature | PVC -20~50℃ | ||
| Dust/ water proof | IP68 | ||
| Level for anti-knock | 1 | ||
| Environmental parameters | |||
| LF | HF | UHF | |
| Chip | no | Ntag213 | H3 |
| Standard | ISO14443A | 1800-6C | |
| Memory | 144byte | 512bits | |
| Working mode | Read/ writeable | Read/ writeable | |
| Operating frequency | 13.56MHz | 915MHZ | |
| Data retention | 10 years | ||
| Programming Cycles | 10000 times | ||
| Business application | |||
| Application field | Cloth management, laundry management etc. | ||
Manuals





